Description
MODEL | BS4525 | BS4535 | BS6535 | BS8525 |
VOLTAGE/HZ | 380V OR 220V 50/60HZ | |||
POWER | 9.6KW | 9.6KW | 11KW | 15KW |
CAPACITY | 0-15M/MIN | 0-20M/MIN | 0-20M/MIN | 0-20M/MIN |
TUNNEL LENGTH | 900MM | 1200MM | 1200MM | 1200MM |
TUNNEL WDITH | 450MM | 450MM | 650MM | 850MM |
TUNNEL HEIGHT | 0-250MM | 0-350MM | 0-350MM | 0-250MM |
MAX. CONVEYOR LOAD | 16KG | 16KG | 20KG | 20KG |
TEMPERATURE | 0-250℃ | |||
DIMENSIONS (CM) | 123*68*60 | 170*74*65 | 170*93*65 | 170*115*65 |
Reviews
There are no reviews yet.